Product Details:
| Minimum Order Quantity | 200 Kg |
| Physical Form | Liquid |
| Grade | Industrial |
| Boiling Point | 101 degree c |
| Molar Mass | 100.12 g/mol |
| Molecular Formula | C5H8O2 |
| Density | 940 kg/m³ |
| Chemical Formula | C5H8O2 |
| Physical State | Liquid |
| Purity | 99.5% |
| CAS Number | CAS 80-62-6 |
| Packaging Size | 220 Kg |
| Usage/Application | Industrial |
Product Details:
| Minimum Order Quantity | 190 Kg |
| Physical State | Liquid |
| Purity % | Greater than 99% |
| Grade | Industrial |
| Brand | Imported |
| Packaging Details | 190KG |
| Grade Standard | Industrial Grade |
| Melting Point | -93 degree c |
| Color | Water White |
| Boiling Point | 72 degree c |
| CAS No | 108-05-4 |
| Usage/Application | Industrial |
| Chemical Formula | C4H6O2 |
| Purity | 99.9 % |
| Density | 934 kg/m³ |
Additional Information:
Product Details:
| Minimum Order Quantity | 190 Kg |
| Packaging Size | 190KG |
| Boiling Point | 145 degree c |
| Molar Mass | 0.906 |
| Purity | 99.5% |
| Density | 0.906 g/cm3 |
| Brand | Shell |
| Form | Liquid |
| Formula | C8H8 |
| Grade Standard | INDUSTRIAL GRADE |
| Chemical Formula | C8H8 |
| Physical State | Liquid |
| CAS Number | 100-42-5 |
| Usage/Application | Industrial |
Product Details:
| Minimum Order Quantity | 190 Kg |
| Appearance | Liquid |
| Grade | Industrial Grade |
| Density | 0.89 g/ml |
| Boiling Point | 148 degree c |
| Packaging Type | Drum |
| Physical State | Liquid |
| Purity | 99.50% |
| Color | Water White |
| Chemical Name | Butyl Acrylate |
| Polymerization State | Monomer |
| Chemical Formula | C7H12O2 |
| Brand | Caspray Chemicals |
| Packaging Size | 190kg |
| Pack Type | Drum |
Additional Information:
Product Details:
| Minimum Order Quantity | 180 Kg |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Packaging Type | Drum |
| Packaging Size | 180kg |
| Density | 0.885 cubic cm |
| Color | Transparent |
| Purity | 99% |
| Molecular Weight | 184.28 |
| Grade Standard | Technical Grade |